﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Commentaires sur : Types de fichiers Excel</title>
	<atom:link href="http://www.lire-fichier.org/types-de-fichiers-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lire-fichier.org/types-de-fichiers-excel/</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2015 23:25:46 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Par : Andreas Mueller</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-213</link>
		<dc:creator><![CDATA[Andreas Mueller]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 13:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-213</guid>
		<description><![CDATA[That&#039;s what I thought. How can a lossy compression &quot;look better on the web&quot; 
than a loss-less?]]></description>
		<content:encoded><![CDATA[<p>That&rsquo;s what I thought. How can a lossy compression &laquo;&nbsp;look better on the web&nbsp;&raquo;<br />
than a loss-less?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : RewindTheForwardFast</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-212</link>
		<dc:creator><![CDATA[RewindTheForwardFast]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-212</guid>
		<description><![CDATA[I just wanted to see how she&#039;d say gif]]></description>
		<content:encoded><![CDATA[<p>I just wanted to see how she&rsquo;d say gif</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Brendan Bohannon</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-211</link>
		<dc:creator><![CDATA[Brendan Bohannon]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 11:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-211</guid>
		<description><![CDATA[clarification: yep, as-in, I use PNGs. JPEGs are still lossy (in their 
natural form), so will still tend to lose quality for each load/save 
cycle... (this is mostly due to various factors, ranging from the DCT 
transform to the internal colorspace conversions, ... at 100% quality, 
mostly it is due to things like internal number-rounding and similar...). ]]></description>
		<content:encoded><![CDATA[<p>clarification: yep, as-in, I use PNGs. JPEGs are still lossy (in their<br />
natural form), so will still tend to lose quality for each load/save<br />
cycle&#8230; (this is mostly due to various factors, ranging from the DCT<br />
transform to the internal colorspace conversions, &#8230; at 100% quality,<br />
mostly it is due to things like internal number-rounding and similar&#8230;). </p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : dangerouslytalented</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-210</link>
		<dc:creator><![CDATA[dangerouslytalented]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 11:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-210</guid>
		<description><![CDATA[You got a fiesta too? Seems like lots of people are getting fiestas. I wish 
I could get a fiesta. Maybe next time.]]></description>
		<content:encoded><![CDATA[<p>You got a fiesta too? Seems like lots of people are getting fiestas. I wish<br />
I could get a fiesta. Maybe next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Ompmega</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-209</link>
		<dc:creator><![CDATA[Ompmega]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-209</guid>
		<description><![CDATA[PNG is high quality]]></description>
		<content:encoded><![CDATA[<p>PNG is high quality</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Newecreator Channel</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-208</link>
		<dc:creator><![CDATA[Newecreator Channel]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 10:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-208</guid>
		<description><![CDATA[JPG - Photos, PNG - Graphics, XCF - GIMP Projects, PSD - For the PS, TIFF - 
The big ones.]]></description>
		<content:encoded><![CDATA[<p>JPG &#8211; Photos, PNG &#8211; Graphics, XCF &#8211; GIMP Projects, PSD &#8211; For the PS, TIFF &#8211;<br />
The big ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : OzzieScribbler</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-207</link>
		<dc:creator><![CDATA[OzzieScribbler]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 09:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-207</guid>
		<description><![CDATA[O_O! Sorry, I typed &quot;EPS&quot; even though I meant &quot;CDR&quot; all the time. Guess I 
got distracted exactly because Karen DID talk about EPS.]]></description>
		<content:encoded><![CDATA[<p>O_O! Sorry, I typed &laquo;&nbsp;EPS&nbsp;&raquo; even though I meant &laquo;&nbsp;CDR&nbsp;&raquo; all the time. Guess I<br />
got distracted exactly because Karen DID talk about EPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : EvergreenLinux</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-206</link>
		<dc:creator><![CDATA[EvergreenLinux]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 09:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-206</guid>
		<description><![CDATA[Yes it is. ]]></description>
		<content:encoded><![CDATA[<p>Yes it is. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : RocKurTime</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-205</link>
		<dc:creator><![CDATA[RocKurTime]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 08:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-205</guid>
		<description><![CDATA[1:30 so more saves are more clouds ;)]]></description>
		<content:encoded><![CDATA[<p>1:30 so more saves are more clouds <img src="http://www.lire-fichier.org/wp-includes/images/smilies/icon_wink.gif" alt=";)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Par : Numan Ghani</title>
		<link>http://www.lire-fichier.org/types-de-fichiers-excel/#comment-204</link>
		<dc:creator><![CDATA[Numan Ghani]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lire-fichier.org/types-de-fichiers-excel/#comment-204</guid>
		<description><![CDATA[Well explained, thanks Karen :)﻿]]></description>
		<content:encoded><![CDATA[<p>Well explained, thanks Karen :)﻿</p>
]]></content:encoded>
	</item>
</channel>
</rss>
